
Target Type: Marshalling Yards
Mission 71 Notes: 447-A was Low Gp 4th “A” Wing; 447-b was Low Sq of High Gp 4th “A” Wing (with 385th and 94th)
A Group |
||
Lead Squadron: 708 / Yellow / MUN |
||
| Smith, G. C. | 42-31092 | |
| Hanks, D. J. | 42-107079 | ABORT #1 Eng out |
| Peters, D. K. | 42-102652 | |
| Socolofsky, A. R. | 42-102632 | |
| De Haas, J. | 42-107220 | |
| Adam, R. F. | 42-102658 | |
| Gibson, E. F. | 42-97400 | Spare, filled in |
High Squadron: 711 / Blue / CUR |
||
| Brown, J. C. | 42-97803 | |
| Peterson, C. E. | 42-97804 | |
| Moriarty, T. F. | 42-97497 | |
| Kaye, H. C. | 44-6027 | |
| Schreiner, K. C. | 42-107219 | slated 392 |
| Whitely, H. W. H. | 42-102441 | |
| Pleticha, J. F. | 42-97147 | Spare, returned |
Low Squadron: 710 / Red / INL |
||
| Voorhees, W. P. | 42-97092 | |
| Moran, B. | 42-107052 | |
| Praser, J. E. | 42-107117 | |
| Abernathy, J. L. | 42-107029 | |
| Prischmann, E. H. | 42-31902 | |
| Morrison, H. A. | 42-102419 | |
| Champlin, H. D. | 42-102471 | Spare, returned |
B Group |
||
Low Squadron: 709 / Green / KIR |
||
| Noyd, J. W. | 42-107215 | |
| Fagg, P. E. | 42-97624 | |
| Boisson, E. T. | 42-97836 | |
| Zanoya, P. C. | 42-97572 | ABORT Gas leak |
| Olds, R. W. | 42-31225 | ABORT Prop out |
| Farson, M. W. | 42-31188 | ABORT Gas leak |
