
Target Type: Marshalling Yards
Mission 75 Notes: 447-A Low Gp for the 4th CW; 447-B part of the High Gp of the 4th CW
A Group |
||
Lead Squadron: 708 / Yellow / MUN |
||
| Eastman, T. F. | 42-32080 | |
| Chase, P. A. | 42-97400 | |
| Hanks, D. J. | 42-107079 | |
| Socolofsky, A. R. | 42-102632 | |
| Adam, R. F. | 42-102658 | Not Disp; #1 Eng out |
| Leitch, D. G. | 42-107220 | |
| De Haas, J. | 42-102652 | spare, Ret’d |
High Squadron: 710 / Red / INL |
||
| Town, A. E. | 42-97819 | |
| Altman, H. S. | 42-107003 | |
| Rector, W. H. | 42-97092 | |
| Abernathy, J. L. | 42-107029 | |
| Halvorson, H. | 42-102471 | |
| Morrison, H. A. | 42-107025 | slated 229 |
| Praser, J. E. | 42-107117 | spare, ret’d |
Low Squadron: 709 / Green / KIR |
||
| Greenwell, W. R. | 42-97803 | slated 572 |
| Gormly, R. P. | 42-102567 | |
| Larson, W. A. | 42-31225 | |
| Kaye, H. C. | 44-6027 | |
| Olds, R. W. | 42-97836 | |
| Farson, M. W. | 42-31154 | slated 886 |
| Fotinakes, D. J. | 42-107215 | spare, ret’d |
B Group |
||
High Squadron: 711 / Blue / CUR |
||
| Leach, C. T. | 42-97148 | |
| Sollars, J. A. | 42-38052 | |
| Kenny, R. M. | 42-107219 | |
| Whitely, H. W. H. | 42-102441 | ABORT |
| Peterson, C. E. | 42-37871 | |
| Moriarty, T. F. | 42-97497 | ABORT |
| Schreiner, K. C. | 42-97392 | spare |
| Gibson, R. C. | 42-97932 | spare |
| Pleticha, J. F. | 42-97147 | spare |
