Target Type: No Drop
A Group |
||
Lead Squadron: Green / 709th BS |
||
Jumper, G. Y. | 42-97646 | PFF |
Gage, R. W. | 42-31777 | |
Olds, R. W. | 42-39874 | |
Gormly, R. P. | 44-6027 | |
Semitekol, W. C. | 44-6003 | |
Larson, W. A. | 42-97572 | |
Low Squadron: Blue / 711BS |
||
Leach, C. T. | 42-102441 | |
Barrett, G. W. | 42-97497 | |
Phillips, L. | 42-107219 | |
Brandt, G. C. | 42-97296 | |
Peterson, C. E. | 42-37871 | |
Sollars, J. A. | 42-38052 | |
B Group |
||
Lead Squadron: Not Indicated |
||
Allen, W. C. | 42-102694 | PFF #694 |
Loughrey, R. P. | 42-97092 | |
Fargason, B. | 42-102668 | |
Rector, W. H. | 42-102419 | |
Altman, H. S. | 42-107003 | |
Halvorson, H. | 42-107229 | |
Low Squadron: Yellow / 708th BS |
||
Hanks, D. J. | 42-107079 | |
Adam, R. F. | 42-102658 | |
Carter, G. L. | 42-31104 | |
Chase, P. A. | 42-102591 | |
Golden, M. L. | 42-102632 | |
Leitch, D. G. | 42-107220 |