Target Type: Railroad Yards
Mission 86 Notes: 447-A High Gp 4th “A” Wing; 447-B High Gp 4th “B” Wing
A Group |
||
Lead Squadron: 709 / Green / KIR |
||
Rall, T. J. | 42-97538 | |
Farson, M. W. | 42-97624 | ABORT Lost formation |
Semitekol, W. C. | 42-97539 | ABORT #2 Eng out; (assumed to be this plane — does not match the other #539) |
Zanoya, P. C. | 42-107215 | slated 6003 |
Phillips, J. M. | 42-39886 | |
Hilding, R. D. | 42-3487 | |
Low Squadron: 711 / Blue / CUR |
||
Reynolds, W. A. | 42-97148 | |
Barrett, G. W. | 44-6016 | |
Leach, D. W. | 42-102441 | ABORT Lost formation |
Schreiner, K. C. | 42-97392 | |
Read, G. B. | 42-107219 | |
Pleticha, J. F. | 42-97147 | |
B Group |
||
Lead Squadron: 708 / Yellow / MUN |
||
Widstrom, R. G. | 42-32081 | |
Adam, R. F. | 43-37531 | |
Leitch, D. G. | 42-31185 | |
Chase, P. A. | 42-107079 | ABORT #1 Eng |
Bowers, H. C. | 42-31154 | (Morton Val?) |
Carter, G. L. | 42-97932 | ABORT Lost formation |
Low Squadron: 710 / Red / INL |
||
Rector, W. H. | 42-102471 | |
Halvorson, H. | 42-97092 | |
Praser, J. E. | 42-107117 | |
Miller, W. | 42-102668 | |
Loughrey, R. P. | 42-107025 | |
Shute, J. E. | 42-107215 | slated #902 |