
Target Type: Air Field
Mission 87 Notes: 447-A Lead Gp 4th “B” Wing; 447-B Low Sq Low Gp 4th “A” Wing
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
| Newman, F. M. | 42-97646 | PFF-B #646 Landed at Bury |
| Gage, R. W. | 42-97614 | PFF #614 Landed at Bury |
| Gibson, E. F. | 42-107220 | |
| Cleveland, E. L. | 42-102658 | |
| Bowers, H. C. | 42-102632 | |
| Leitch, D. G. | 42-102652 | |
High Squadron: Blue / 711BS |
||
| Leach, C. T. | 42-102441 | ABORT #1 Eng rough |
| Leach, D. W. | 42-107219 | |
| Sollars, J. A. | 42-38052 | |
| Schreiner, K. C. | 42-97392 | |
| Brandt, G. C. | 42-97296 | |
| Peterson, C. E. | 44-6016 | |
| Pleticha, J. F. | 42-97147 | Ground Spare |
Low Squadron: Red / 710th BS |
||
| Town, A. E. | 42-97819 | |
| Lewis, H. E. | 42-102419 | |
| Fargason, B. | 42-107025 | |
| Champlin, H. D. | 42-102471 | |
| Altman, H. S. | 42-31902 | |
| Praser, J. E. | 42-107117 | |
| Halvorson, H. | 42-97092 | Ground Spare |
B Group |
||
Low Squadron: Green / 709th BS |
||
| Olds, R. W. | 42-97836 | |
| Semitekol, W. C. | 42-107215 | |
| Hilding, R. D. | 44-6027 | |
| Ray, J. C. | 42-31777 | |
| Phillips, J. M. | 42-39886 | |
| Gage, R. W. | 42-97624 | |
| Carter, G. L. | 42-107079 | Ground Spare |
