
Target Type: Air Field (Target Of Opportunity)
Mission 100 Notes: 447-A was 4CW “A” Low Gp
A Group |
||
Lead Squadron: Red / 710th BS |
||
| Bonham, F. H. | 42-102651 | |
| Fargason, B. | 42-107025 | |
| Praser, J. E. | 42-107117 | |
| Halvorson, H. | 42-97092 | |
| Brown, T. K. | 42-102419 | CRASHED after T/O |
| Wunderling, G. | 42-107029 | |
| Barrett, G. W. | 44-6016 | from 711th |
High Squadron: Yellow / 708th BS |
||
| Hanks, D. J. | 42-32080 | |
| McKahan, F. H. | 42-37854 | |
| Thorpe, T. G. | 42-97400 | |
| Leitch, D. G. | 42-102652 | |
| Phillips, L. | 42-97497 | ABORT #2 Eng out |
| Brandt, G. C. | 42-97296 | |
| Gibson, E. F. | 42-107220 | spare; says Gibson EC — which could be mistake for either Gibson RC or Gibson EF |
Low Squadron: Green / 709th BS |
||
| Farson, M. W. | 42-97836 | |
| Hoyer, W. C. | 44-6027 | |
| Milks, H. J. | 42-102567 | |
| Zanoya, P. C. | 42-107215 | |
| Leach, D. W. | 42-107219 | |
| Pattee, D. G. | 42-97392 | |
| Lazzarini, H. | 42-39886 | spare |
