
Target Type: (Target Of Opportunity)
Mission 124 Notes: 447-A High Gp 4th “A” Wing; 447-B High Gp 45th “B” Wing
A Group |
||
Lead Squadron: 709 / Green / KIR |
||
| Ray, J. C. | 42-97538 | |
| Mahl, D. E. | 43-37818 | |
| Schimandle, F. J. | 42-31100 | |
| Milks, H. J. | 42-97976 | |
| Hrabovsky, S. J. | 42-31225 | ABORT #4 Oil leak |
| Fagg, P. E. | 43-37667 | |
B Group |
||
Lead Squadron: 710 / Red / INL |
||
| Gagon, S. E. | 42-97668 | PFF #668 |
| Robinson, J. F. | 42-107003 | |
| Wunderling, G. | 43-37541 | |
| Prischmann, E. H. | 42-97826 | Landed at Woodbridge |
| McKinley, R. A. | 43-37821 | |
| Martenson, J. A. | 42-107029 | |
| Brown, T. K. | 43-37869 | |
High Squadron: 711 / Blue / CUR |
||
| Peterson, C. E. | 42-37871 | |
| Heinrich, D. B | 42-97392 | |
| Leach, D. W. | 42-97296 | |
| Read, G. B. | 42-38052 | |
| Helms, E. T. | 43-37879 | Leaflets |
| Malhiot, E. T | 44-6016 | ABORT #2 Oil leak |
| Phillips, L. | 43-37936 | |
Low Squadron: 708 / Yellow / MUN |
||
| Adam, R. F. | 42-102658 | |
| Hawkins, R. D. | 42-97400 | ABORT Oxy failure |
| Zalewski, T. | 42-107220 | |
| Young, J. E. | 43-37756 | |
| McKahan, F. H. | 42-37854 | Leaflets |
| Thomas, M. G. | 43-37830 | |
