
Target Type: Marshalling Yards
Mission 162 Notes: 447-A Lead Sq 4th “A” Group; 447-B High Sq 4th “A” Group
A Group |
||
Lead Squadron: Blue / 711BS |
||
| McRay, E. J. | 44-8134 | PFF-U #134 |
| Middeleer, W. R. | 42-97803 | returned Oct 19 |
| Moses, C. J. | 42-31582 | |
| Craig, D. W. | 42-97976 | |
| Hicks, K. | 42-102567 | returned Oct 19 |
| Cooke, J. F. | 42-107215 | ABORT Runaway prop |
Low Squadron: Red / 710th BS |
||
| Hoffman, B. C. | 43-38450 | |
| Olson, G. E. | 43-38622 | |
| Pearsall, E. M. | 42-107117 | ABORT #1 Oil pressure |
| Johnson, R. E. | 43-38712 | ABORT Oxy; Target of Opp |
| Weeks, R. N. | 42-97826 | |
| Schneider, R. W. | 43-38524 | Leaflets / Mag flares |
B Group |
||
Lead Squadron: Composite |
||
| Barrett, G. W. | 44-8177 | PFF-O #177 |
| Cohen, E. | 42-97804 | |
| Hawkins, R. D. | 42-97400 | returned Oct 19 |
| Dingivan, E. A. | 42-97538 | |
| Graves, P. A. | 42-107003 | ABORT #1 Eng out |
| Wessling, J. V. | 42-37871 | |
Low Squadron: Yellow / 708th BS |
||
| Quintin, O. J. | 43-37774 | ABORT #3 Eng out |
| Wiggin, N. K. | 42-31154 | |
| Westrope, R. A. | 43-37756 | |
| Lubinsky, M. | 43-37830 | returned??? |
| Folts, R. W. | 43-38725 | |
| Weddle, J. L. | 42-102658 | |
