
Target Type: Synthetic Oil Plant
Mission 177 Notes: 447-A Lead Sq 4th “C” Group; 447-B High Sq 4th “C” Group
A Group |
||
Lead Squadron: Red / 710th BS |
||
| Carmack, M. C. | 42-97936 | PFF-Y #936 |
| Olson, G. E. | 43-38712 | |
| Brill, R. D. | 42-97826 | Landed on Continent; A/C and crew returned Nov 26 |
| Moore, L. W. | 43-38622 | |
| Schneider, R. W. | 42-102668 | ABORT Oxy failure |
| Blair, H. W. | 43-37869 | MISSING |
Low Squadron: Yellow / 708th BS |
||
| Douglas, W. B. | 43-37938 | |
| Bates, B. E. | 42-107220 | |
| Phaneuf, R. K. | 42-32080 | |
| Hysong, J. W. | 42-102658 | Landed on Continent; A/C and crew returned Nov 26 |
| Wiggin, N. K. | 42-31154 | MISSING |
| Lund, L. F. | 43-37756 | Leaflets |
B Group |
||
Lead Squadron: Blue / 711BS |
||
| Barrett, G. W. | 44-8261 | PFF-Z #261 |
| Tetreault, E. E. J. | 44-6572 | |
| Baker, J. G. | 44-6016 | ABORT #4 Eng out |
| Herring, D. A. | 42-97296 | |
| Jessen, H. F. | 42-107060 | ABORT #2 Eng out |
| Armstrong, I. V. | 44-8419 | |
| Neal, G. G. | 43-38731 | Target of Opp |
Low Squadron: Green / 709th BS |
||
| Craig, D. W. | 43-37795 | |
| Minker, R. L. | 43-38230 | |
| Bounds, M. S. | 42-107215 | ABORT Oxy failure |
| Hicks, K. | 43-37873 | |
| DeDiemar, T. G. | 42-102567 | |
| Horton, J. S. | 42-31188 | |
