
Target Type: 2 Unspecified Targets
Mission 93 Notes: 447-A Lead 4B Wing; 447-B High Gp 4A Wing
A Group |
||
Lead Squadron: Green / 709th BS |
||
| Smith, B. B. | 42-97634 | PFF #634 |
| Gagon, S. E. | 42-97614 | PFF #614 |
| Cook, J. D. | 42-107215 | |
| Gormly, R. P. | 42-31777 | |
| Farson, M. W. | 42-97624 | |
| Larson, W. A. | 42-97572 | |
| Otto, H. S. | 42-31128 | AB Spare |
High Squadron: Composite |
||
| Leavitt, G. N. | 42-102651 | |
| McKinley, R. A. | 42-107029 | |
| Fargason, B. | 42-102471 | |
| Fagg, P. E. | 42-97836 | |
| Gage, R. W. | 42-3487 | |
| Skalitsky, S. B. | 42-39886 | |
| Gunn, F. A. | 42-37871 | AB Spare |
Low Squadron: Yellow / 708th BS |
||
| Adam, R. F. | 42-102658 | |
| Gibson, E. F. | 43-37756 | |
| Wiegerink, L. T. | 42-97400 | |
| Leitch, D. G. | 42-102652 | |
| Thorpe, T. G. | 42-31154 | |
| Bowers, H. C. | 42-97932 | |
B Group |
||
Lead Squadron: Blue / 711BS |
||
| Bonham, F. H. | 42-107060 | |
| Phillips, L. | 42-97147 | |
| Lefebvre, M. A. | 42-97497 | |
| Read, G. B. | 42-97804 | |
| Brandt, G. C. | 42-97296 | |
| Barrett, G. W. | 42-107219 | |
Low Squadron: Red / 710th BS |
||
| Voorhees, W. P. | 43-37544 | |
| Brown, T. K. | 42-102419 | ABORT #2 Eng out |
| Praser, J. E. | 42-107117 | |
| Prischmann, E. H. | 43-37541 | |
| Halvorson, H. | 42-102668 | |
| Shute, J. E. | 42-31902 | |
