The Seimer B. Skalitsky crew: 709th Squadron

Rattlesden, undated
(As assigned June 6, 1944)
| Lt Seimer Skalitsky |
| Lt Donald Erwin |
| Lt Frank Schelble |
| Lt Leo Golec |
| Sgt William Knuepfer |
| Sgt John Parker |
| Sgt Roy May |
| Sgt Alfred Morton |
| Sgt Gilbert Rosendoz |
| Sgt Roy Fouerhelm |
Flights with Seimer B. Skalitsky listed as Pilot
These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.
| 447th Mission (Date) | Target | Plane Number | Notes |
| #92 (19-Jun-44) | St.Jean D’Angely, France | 42-39886 | |
| #93 (20-Jun-44) | Fallerslaben & Koningsborn, Germany | 42-39886 | |
| #94 (21-Jun-44) | Berlin, Germany | 42-31188 | |
| #95 (22-Jun-44) | Nucourt, France | 42-31100 | ABORT #1 Engine |
| #101 (29-Jun-44) | Bohlen, Germany | 42-39886 | CRASHED |
| #102 (06-Jul-44) | Berck, France | 42-37871 | slated #100 |
| #104 (07-Jul-44) | Meresburg, Germany | 44-6003 | |
| #106 (11-Jul-44) | Munich, Germany | 42-31128 | |
| #107 (12-Jul-44) | Munich, Germany | 42-31128 | ABORT Fuel pressure (leaflets) |
| #110 (16-Jul-44) | Stuttgart, Germany | 43-37667 | |
| #111 (18-Jul-44) | Cuxhaven, Germany | 42-97624 | |
| #117 (27-Jul-44) | Ostend, Belgium | 42-31100 | |
| #120 (04-Aug-44) | Arras – Ostend, Belgium | 42-31100 | |
| #126 (13-Aug-44) | Seine river area, France | 42-102567 | |
| #127 (14-Aug-44) | Mannheim, Germany | 42-31225 | |
| #128 (15-Aug-44) | Handorf, Germany | 42-97836 | |
| #129 (16-Aug-44) | Rositz, Germany | 42-31225 | |
| #133 (26-Aug-44) | Brest, France | 44-6003 | |
| #134 (27-Aug-44) | Berlin, Germany | 42-107215 | |
| #135 (30-Aug-44) | Bremen, Germany | 43-38230 | |
| #136 (01-Sep-44) | Mainz, Germany | 43-37873 | Leaflets |
| #137 (03-Sep-44) | Brest, France | 43-37873 | |
| #139 (08-Sep-44) | Mainz, Germany | 43-37873 | |
| #140 (09-Sep-44) | Besancon, France | 43-37873 | |
| #141 (10-Sep-44) | Giebelstadt, Germany | 43-37873 | |
| #142 (11-Sep-44) | Fulda, Germany | 43-37873 | Target of Opportunity |
| #143 (12-Sep-44) | Bohlen & Fulda, Germany | 43-38230 | |
| #144 (13-Sep-44) | Stuttgart, Germany | 43-37795 | |
| #145 (17-Sep-44) | Arnheim, Holland | 43-38230 | |
| #146 (19-Sep-44) | Koblenz, Germany | 42-102567 | |
| #151 (28-Sep-44) | Merseburg, Germany | 43-37873 | |
| #152 (02-Oct-44) | Kassel, Germany | 43-37873 |
Some photos/information provided by:
