
Target Type: Oil Refinery
Mission 101 Notes: 447th was Lead 4th “A” Wing
A Group |
||
Lead Squadron: 709 / Green / KIR |
||
| Jumper, G. Y. | 42-97634 | PFF-A #634 |
| Hendel, J. N. | 42-97681 | PFF-C #681 |
| Milks, H. J. | 42-102567 | |
| Zanoya, P. C. | 42-107215 | |
| Skalitsky, S. B. | 42-39886 | CRASHED |
| Hoyer, W. C. | 44-6027 | MISSING after target |
| Thomas, M. G. | 43-37774 | |
High Squadron: 711 / Blue / CUR |
||
| Sollars, J. A. | 42-38052 | |
| Mitchell, R. E. | 42-97900 | |
| Leach, D. W. | 42-107219 | |
| Pleticha, J. F. | 42-97147 | |
| Gunn, F. A. | 42-97392 | |
| Shute, J. E. | 42-97826 | |
| Phillips, L. | 42-97296 | AB Spare |
Low Squadron: 710 / Red / INL |
||
| Leitch, D. G. | 42-102652 | MISSING after target |
| Bowers, H. C. | 42-102632 | |
| Douglas, W. B. | 43-37756 | |
| Miller, G. H. | 42-102668 | |
| Wunderling, G. | 42-107003 | |
| Fargason, B. | 42-102471 | |
| Robinson, J. F. | 42-107029 | AB Spare |
