Target Type: Air Field
Mission 102 Notes: 447-A Lead Gp 4th “A” Wing; 447-B Low Gp 4th “B” Wing
A Group |
||
Lead Squadron: Yellow / 708th BS |
||
Gagon, S. E. | 43-37544 | slated as #668 |
Bowers, H. C. | 42-97400 | replaced Hendel #681 (originally in High Sq) |
Thomas, M. G. | 43-37774 | |
Gibson, E. F. | 42-107220 | |
Phillips, G. W. | 42-102658 | |
McKahan, F. H. | 42-37854 | ABORT Lost formation |
High Squadron: Red / 710th BS |
||
Gresham, C. | 42-102651 | |
Prischmann, E. H. | 42-97826 | |
Wunderling, G. | 42-107029 | |
Low Squadron: Red / 710th BS |
||
Praser, J. E. | 42-107117 | |
Brown, T. K. | 42-102471 | |
Fargason, B. | 42-107025 | |
B Group |
||
Lead Squadron: Blue / 711BS |
||
Brown, J. C. | 42-97803 | |
Phillips, L. | 42-97296 | |
Warriner, R. L. | 42-102441 | |
Read, G. B. | 44-6016 | |
Mitchell, R. E. | 42-107219 | |
Gunn, F. A. | 42-97392 | |
High Squadron: Green / 709th BS |
||
Fagg, P. E. | 42-31777 | |
Gage, R. W. | 42-102567 | |
Cook, J. D. | 42-97836 | ABORT could not get to altitude |
Thorpe, T. G. | 43-37756 | AB Spare, filled in for Cook #836 |
Low Squadron: Green / 709th BS |
||
Kaye, H. C. | 42-107215 | |
Skalitsky, S. B. | 42-37871 | slated #100 |
Milks, H. J. | 42-97147 | slated #667 |