
Target Type: Oil Refinery
Mission 104 Notes: 447-A Lead Gp of 4th “B” Wing; 447-B was Low Gp of 4th “B” Wing (with 385th)
A Group |
||
Lead Squadron: Red / 710th BS |
||
| Lewis, H. E. | 42-97681 | PFF-C #681 |
| Wunderling, G. | 42-97826 | |
| McKinley, R. A. | 42-107029 | |
| Halvorson, H. | 42-97092 | |
| Brown, T. K. | 43-37821 | |
| Rousseau, J. S. | 42-107229 | |
High Squadron: Green / 709th BS |
||
| Olds, R. W. | 42-97836 | |
| Gage, R. W. | 42-31777 | Failed to T/O #1 Eng |
| Farson, M. W. | 42-97624 | |
| Gormly, R. P. | 42-102567 | |
| Miller, G. H. | 42-107215 | |
| Bloecker, W. R. | 42-31188 | Failed to T/O Magneto |
| Milks, H. J. | 42-31100 | |
Low Squadron: Red / 710th BS |
||
| Altman, H. S. | 42-107003 | |
| Fargason, B. | 42-107025 | |
| Robinson, J. F. | 42-102471 | |
| Young, J. E. | 43-37756 | |
| Skalitsky, S. B. | 44-6003 | |
| Gunn, F. A. | 42-38052 | |
| Kenny, R. M. | 42-97497 | |
B Group |
||
Lead Squadron: Yellow / 708th BS |
||
| Allen, W. C. | 42-32080 | |
| Phillips, G. W. | 42-102658 | |
| Polansky, J. G. | 42-102632 | |
| Gibson, E. F. | 42-107220 | |
| Hawkins, R. D. | 42-97400 | |
| Thomas, M. G. | 43-37830 | |
Low Squadron: Blue / 711BS |
||
| Peterson, C. E. | 42-37871 | |
| Read, G. B. | 42-31582 | |
| Lefebvre, M. A. | 42-107117 | |
| Barrett, G. W. | 44-6016 | |
| Warriner, R. L. | 42-107219 | |
| Mitchell, R. E. | 42-97900 | |
