Shute, J. E.

The James E. Shute crew: 710th Squadron

Rattlesden, undated

1Lt James Shute P
1Lt Daniel Mcguire CP
1Lt James Burleigh N
1Lt John Platt Jr. B
SSG Williams Wilcox TT
TSGT Robert Stevenson RO
SSG Matthew W. Walter LW
SSG Charles W. Grant RW
SSG Griffith McKlveen B
SSG James W. Sullivan T

 

Flights with James E. Shute listed as Pilot

These lists are NOT limited to officially credited Combat missions, and may include Aborts, returns and non-takeoff occurrences as well.

447th Mission (Date) Target Plane Number Notes
#78 (03-Jun-44) Pas de Calais / Audresselles, France 42-107025 Spare, bombed
#79 (04-Jun-44) Pas de Calais / Marquise, France 42-97092  
#81 (05-Jun-44) Le Touquet, France 42-107025  
#82 (06-Jun-44) Caen, France 42-31902  
#85 (07-Jun-44) Nantes, France 42-102668  
#86 (08-Jun-44) Nantes, France 42-107215 slated #902
#88 (12-Jun-44) Conches, France 42-31902  
#89 (14-Jun-44) Florennes, Belgium 42-31902  
#90 (15-Jun-44) Misburg, Germany 42-31902  
#91 (18-Jun-44) Misburg, Germany 42-102419  
#92 (19-Jun-44) St.Jean D’Angely, France 42-102419  
#93 (20-Jun-44) Fallerslaben & Koningsborn, Germany 42-31902  
#96 (23-Jun-44) St. Quentin, France 42-31902  
#99 (25-Jun-44) Vercors, France Area #1 42-31902  
#101 (29-Jun-44) Bohlen, Germany 42-97826  
#106 (11-Jul-44) Munich, Germany 42-31902  
#107 (12-Jul-44) Munich, Germany 43-37821 ABORT #4 Eng out
#108 (13-Jul-44) Munich, Germany 43-37821 LL has 871
#110 (16-Jul-44) Stuttgart, Germany 43-37821  
#115 (24-Jul-44) St. Lo, France 43-37821  
#116 (25-Jul-44) St. Lo, France 43-37821  
#117 (27-Jul-44) Ostend, Belgium 42-107229  
#118 (01-Aug-44) Areas 10 & 14, France 43-37821  
#120 (04-Aug-44) Arras – Ostend, Belgium 43-37869  
#125 (11-Aug-44) Belfort, France 43-37821  
#126 (13-Aug-44) Seine river area, France 43-37821  
#127 (14-Aug-44) Mannheim, Germany 43-37821  
#128 (15-Aug-44) Handorf, Germany 43-37821  
#132 (25-Aug-44) Rechlin, Germany 42-102668  
#134 (27-Aug-44) Berlin, Germany 43-37821  
#135 (30-Aug-44) Bremen, Germany 43-37821  
#136 (01-Sep-44) Mainz, Germany 43-37821  
#137 (03-Sep-44) Brest, France 43-37821  
#139 (08-Sep-44) Mainz, Germany 43-37821  
#140 (09-Sep-44) Besancon, France 43-37821  
#141 (10-Sep-44) Giebelstadt, Germany 43-37821  

 

 

 

Crew photo (colorized) of SSG Matthew W Walter; 710th Bomb Sq. Waist gunner and assistant flight engineer — courtesy nephew Matt Walter

 

 


Some photos/information provided by:

  • Matt Walter